Since 1954, companies nationwide have relied on our expertise, quality, and efficiency.
Truck Bed Mats
Buy direct from the largest manufacturer in the USA! We manufacture a wide range of rubber mats to protect your pickup truck beds. Our bed mats offer non-skid protection and can be used with spray-in liners. We have all the sizes you need in stock and ready to ship!
To order, call 1-937-693-4611, or submit a Quote Request. The minimum order is 20 items total, combining any of the part numbers listed below.
Features:
- Provide a durable and rugged surface to protect truck beds from impacts, scratches, and dents caused by heavy loads or cargo
- Slip-resistant, non-skid material to enhance grip and prevent cargo from sliding around during transport; used with or without bed liners or spray-on liners
- Easy to clean and maintain: hose down and wipe clean to remove dirt, debris, or spills
- Available in various sizes and custom-fit to specific truck models, in stock and ready to ship
- Minimum order is 20 items total, combining any of the part numbers listed below
Ford | YEAR | BED | PART # | WEIGHT & SIZE | TAILGATE |
---|---|---|---|---|---|
F-150 5.5′ AM | 2015-Current | Short | 630 | 38 lbs. 64″ x 66″ | G |
F-150 6.5′ AM | 2015-Current | Short | 631 | 45 lbs. 64″ x 78″ | G |
F-250/F-350 | 1999-2016 | Short | 570 | 51 lbs. 64″ x 82″ | C |
F-250/F-350 | 1999-2016 | Long | 565 | 60 lbs. 64″ x 99″ | C |
F-150 | 2004-2014 | Short | 522 | 40 lbs. 63″ x 66″ | F |
F-250/F-350 6’7″ | 2017-Current | Short | 635 | 60 lbs. 64″ x 80″ | N/A |
F-150 8′ AM | 2015-Current | Long | 632 | 58 lbs. 64″ x 96″ | G |
F-150 | 2004-2014 | Short | 521 | 44 lbs. 62″ x 78″ | F |
F-250/F-350 | 2017+ | Long | 636 | 60 lbs. 64″ x 96″ | N/A |
F-150 | 2004-2014 | Long | 520 | 63 lbs. 62″ x 96″ | F |
Ranger 5′ | 2019-2023 | Short | 667 | 33 lbs. 59″ x 60″ | N/A |
Ranger 6’+ | 2019-2023 | Short | 668 | 38 lbs. 59″ x 72″ | N/A |
Maverick 4.5′ | 2022-Current | Short | 681 | 25 lbs. 52.5″ x 54″ | N/A |
Chevrolet/GMC | YEAR | BED | PART # | WEIGHT & SIZE | TAILGATE |
---|---|---|---|---|---|
Silverado/Sierra HD 6.5′ | 2020-Current | Short | 678 | 53 lbs. 72″ x 82″ | N/A |
Silverado/Sierra HD 8′ | 2020-Current | Long | 679 | 60 lbs. 60″ x 98″ | N/A |
Silverado/Sierra 5.8′ Crew/Ext. Cab | 2019-Current | Short | 662 | 47 lbs. 71″ x 68″ | N/A |
Silverado/Sierra 5.5′ Crew/Ext. Cab | 2007-2018 | Short | 586 | 43 lbs. 62″ x 69″ | K |
Silverado/Sierra 6.5′ (Not HD) | 2019-Current | Medium | 663 | 52 lbs. 71″ x 78″ | N/A |
Silverado/Sierra 6.5′ | 2007-2019 | Short | 587 | 48 lbs. 62″ x 78″ | K |
Silverado/Sierra 8′ (Not HD) | 2019+ | Long | 664 | 62 lbs. 71″ x 97″ | N/A |
Silverado/Sierra 8′ | 2007-2019 | Long | 588 | 64 lbs. 62″ x 97″ | K |
Silverado/Sierra | 1999-2007 | Short | 585 | 46 lbs. 64″ x 78″ | C |
Colorado/Canyon 6′ | 2015-2022 | Short | 634 | 41 lbs. 53″ x 72″ | L |
Colorado/Canyon 6′ | 2004-2013 | Short | 610 | 39 lbs. 55″ x 72″ | L |
Colorado/Canyon 5′ | 2015-2022 | Short | 633 | 32 lbs. 53″ x 60″ | L |
Colorado/Canyon 5′ Double Cab | 2004-2013 | Short | 611 | 32 lbs. 55″ x 61″ | L |
Silverado/Sierra LB | 1999-2006 | Long | 580 | 61 lbs. 64″ x 97″ | C |
SB Sierra | 1988-1998 | Short | 501 | 48 lbs. 64″ x 78″ | C |
C-K Series/Silverado Sportside | 1988-2011 | Short | 505 | 38 lbs. 48″ x 78″ | B |
C-K Series/Sierra | 1988-1998 | Long | 500 | 55 lbs. 64″ x 97″ | C |
Dodge/RAM | YEAR | BED | PART # | WEIGHT & SIZE | TAILGATE |
---|---|---|---|---|---|
RAM 5.7′ | 2019-Current | Short | 665 | 38 lbs. 61″ x 66″ | H |
RAM 6.2′ | 2019-Current | Short | 666 | 48 lbs. 61″ x 74″ | H |
RAM Short | 2002-2018 | Short | 601 | 37 lbs. 64″ x 74″ | B |
RAM Long | 2002-2018 | Long | 600 | 45 lbs. 64″ x 97″ | C |
Mega RAM 1500 | 2011-Current | Short | 598 | 42 lbs. 66″ x 68″ | K |
Toyota | YEAR | BED | PART # | WEIGHT & SIZE | TAILGATE |
---|---|---|---|---|---|
Tacoma Double Cab | 2005-2023 | Short | 617 | 30 lbs. 52″ x 59″ | M |
Tacoma Access | 2005-2023 | Long | 616 | 36 lbs. 52″ x 72″ | M |
Tundra 6.5′ | 2000-2006 | Short | 590 | 44 lbs. 63″ x 76″ | B |
Tundra 5.5′ | 2007-2021 | Short | 618 | 43 lbs. 65″ x 67″ | T |
Tundra 6.5′ | 2007-2021 | Short | 619 | 55 lbs. 65″ x 79″ | T |
Nissan | YEAR | BED | PART # | WEIGHT & SIZE | TAILGATE |
---|---|---|---|---|---|
Frontier Double Cab | 2006+ | Short | 615 | 31 lbs. 58″ x 58″ | N/A |
Universal | YEAR | BED | PART # | WEIGHT & SIZE | TAILGATE |
---|---|---|---|---|---|
Universal A Utility Mat | – | – | 400 | 76 lbs. 72″ x 96″ | N/A |
Universal B Utility Mat | – | – | 405 | 59 lbs. 60″ x 84″ | N/A |
Universal C Utility Mat | – | – | 410 | 35 lbs. 39″ x 71″ | N/A |
Universal B Utility Mat | – | – | 415 | 41 lbs. 48″ x 78″ | N/A |
Universal E Utility Mat | – | – | 420 | 45 lbs. 46″ x 95″ | N/A |
Click the button below to learn more about our Trim-To-Fit Bed Mats. If you have a retail store, we offer the in-store display rack you see to the left as part of our Trim-To-Fit program. For more information, give us a call at (937) 693-4611!
Quote Information
Quick Quotes & Competitive Prices
We support a vast number of industries each year, and we offer industry-leading turnaround times on jobs that we take on.